Event Date: 2020-03-15
Weather conditions: Rainy
Temperature: 9°C
Weather conditions: Rainy
Temperature: 9°C
| Gun Position | Gun Time | Chip Position | Chip Time | Race Number | Name | Category | Club |
|---|---|---|---|---|---|---|---|
| 0 | GunTime | 0 | ChipTime | 0 | Firstname Lastname | Gender Cat | Club |
| 1 | 00:32:37 | 1 | 00:32:37 | 962 | Alfie Manthorpe | M 18 | City of Sheffield and Dearne AC |
| 2 | 00:33:48 | 2 | 00:33:47 | 613 | Tom Shaw | M 18 | |
| 3 | 00:33:58 | 3 | 00:33:58 | 888 | Joe Sweetnam-Powell | M 18 | Steel City Striders RC |
| 4 | 00:34:24 | 4 | 00:34:24 | 623 | Phil Skelton | M 30 | Steel City Striders RC |
| 5 | 00:34:33 | 5 | 00:34:33 | 870 | Jamie Rutherford | M 30 | Totley AC |
| 6 | 00:34:54 | 6 | 00:34:54 | 879 | Chris Sleath | M 30 | wirksworth RC |
| 7 | 00:34:55 | 7 | 00:34:55 | 697 | Liam Turner | M 30 | Steel City Striders RC |
| 8 | 00:35:29 | 8 | 00:35:29 | 141 | Philip Cooper | M 30 | Steel City Striders RC |
| 9 | 00:35:54 | 9 | 00:35:53 | 113 | Stuart Carrack | M 30 | |
| 10 | 00:35:57 | 10 | 00:35:55 | 834 | Ben Jones | M 18 | Steel City Striders RC |
| 11 | 00:36:25 | 11 | 00:36:24 | 494 | Luke Myers | M 18 | Kettering Town Harriers |
| 12 | 00:36:27 | 12 | 00:36:27 | 339 | Tom Hindmarch | M 18 | Chorlton Runners |
| 13 | 00:36:42 | 13 | 00:36:41 | 199 | Stephen Edwards | M 18 | |
| 14 | 00:36:50 | 14 | 00:36:48 | 528 | Tony Pearson | M 30 | |
| 15 | 00:36:57 | 15 | 00:36:54 | 819 | Geoffrey Gregory | M 30 | Vegan Runners |
| 16 | 00:37:02 | 16 | 00:37:01 | 981 | stephen pope | M 50 | Totley AC |
| 17 | 00:37:05 | 18 | 00:37:05 | 907 | Patrick Wright | M 30 | Matlock AC |
| 18 | 00:37:06 | 17 | 00:37:04 | 1022 | Mark Hoyle | M 40 | |
| 19 | 00:37:11 | 19 | 00:37:10 | 1016 | Alex Carlow | M 40 | Totley AC |
| 20 | 00:37:14 | 20 | 00:37:14 | 526 | Matthew Payne | M 30 | Hallamshire Harriers Sheffield AC |
| 21 | 00:37:18 | 21 | 00:37:16 | 1012 | Sean Sutton | M 30 | |
| 22 | 00:37:33 | 22 | 00:37:31 | 152 | Steve Cox | M 40 | Sheffield Running Club |
| 23 | 00:37:56 | 23 | 00:37:55 | 426 | Aidan Linskill | M 30 | Totley AC |
| 24 | 00:38:40 | 25 | 00:38:39 | 483 | Philip Morgan | M 50 | Killamarsh Kestrels RC |
| 25 | 00:38:42 | 24 | 00:38:36 | 681 | Todd Thornback | M 30 | Steel City Striders RC |
| 26 | 00:38:47 | 26 | 00:38:46 | 791 | Robert Bishop | M 30 | Steel City Striders RC |
| 27 | 00:38:58 | 28 | 00:38:57 | 137 | Jonathan Cooper | M 30 | Steel City Striders RC |
| 28 | 00:39:00 | 27 | 00:38:52 | 684 | Tom Throssell | M 18 | |
| 29 | 00:39:04 | 29 | 00:39:03 | 992 | Mathew Sedgewick | M 50 | Totley AC |
| 30 | 00:39:12 | 30 | 00:39:10 | 726 | Scott Watson | M 40 | Steel City Striders RC |
| 31 | 00:39:17 | 31 | 00:39:15 | 189 | chris duffy | M 30 | |
| 32 | 00:39:24 | 32 | 00:39:20 | 220 | Adrian Fisher | M 40 | Steel City Striders RC |
| 33 | 00:39:32 | 33 | 00:39:30 | 276 | Chris Guy | M 40 | Steel City Striders RC |
| 34 | 00:39:35 | 34 | 00:39:33 | 1018 | Arthur Kershaw | M 30 | |
| 35 | 00:39:46 | 36 | 00:39:43 | 996 | James Staves | M 30 | Steel City Striders RC |
| 36 | 00:39:49 | 35 | 00:39:43 | 89 | Tom Briddock | M 30 | Steel City Striders RC |
| 37 | 00:39:52 | 37 | 00:39:50 | 477 | Jordan Moat | M 30 | Steel City Striders RC |
| 38 | 00:39:56 | 38 | 00:39:52 | 636 | Luke Smith | M 30 | Steel City Striders RC |
| 39 | 00:40:07 | 39 | 00:40:03 | 1014 | Joel Kesterton | M 30 | |
| 40 | 00:40:12 | 40 | 00:40:07 | 228 | Aaron Francis | M 30 | Sheffield Running Club |
| 41 | 00:40:14 | 42 | 00:40:11 | 970 | Jack Morley | M 18 | North Derbyshire RC |
| 42 | 00:40:15 | 41 | 00:40:10 | 683 | Gareth Thorpe | M 30 | |
| 43 | 00:40:17 | 43 | 00:40:15 | 115 | RICHARD CARTER | M 40 | Steel City Striders RC |
| 44 | 00:40:21 | 44 | 00:40:16 | 655 | James Storey | M 40 | Steel City Striders RC |
| 45 | 00:40:26 | 45 | 00:40:22 | 436 | Jason Lynam | M 40 | |
| 46 | 00:40:35 | 46 | 00:40:32 | 468 | Alex Melhuish | M 30 | |
| 47 | 00:40:39 | 48 | 00:40:38 | 780 | Richard Pearson | M 18 | Steel City Striders RC |
| 48 | 00:40:41 | 47 | 00:40:37 | 465 | Dean McLaughlin | M 30 | North Derbyshire RC |
| 49 | 00:40:54 | 49 | 00:40:50 | 1021 | Marcus Dearns | M 30 | Steel City Striders RC |
| 50 | 00:40:58 | 50 | 00:40:54 | 852 | Carl Padley | M 30 | Lonely Goat RC |
| 51 | 00:41:06 | 51 | 00:40:59 | 1051 | Andrew Shelton | M 40 | |
| 52 | 00:41:07 | 52 | 00:41:06 | 25 | Tom Back | M 30 | |
| 53 | 00:41:09 | 53 | 00:41:06 | 26 | Joe Baggaley | M 30 | |
| 54 | 00:41:21 | 54 | 00:41:19 | 806 | Neil Crummack | M 30 | |
| 55 | 00:41:29 | 55 | 00:41:23 | 40 | Darren Barnett | M 40 | Steel City Striders RC |
| 56 | 00:41:35 | 56 | 00:41:28 | 224 | Adam Follett | M 30 | |
| 57 | 00:41:40 | 58 | 00:41:37 | 637 | Nathaniel Smith | M 18 | Steel City Striders RC |
| 58 | 00:41:41 | 59 | 00:41:39 | 971 | Antony Moss | M 30 | Sheffield Triathlon Club |
| 59 | 00:41:43 | 57 | 00:41:34 | 312 | Heather Hatton | F 30 | Steel City Striders RC |
| 60 | 00:41:52 | 62 | 00:41:50 | 913 | Rob Betts | M 50 | Steel City Striders RC |
| 61 | 00:41:58 | 60 | 00:41:44 | 349 | Will Holland | M 18 | |
| 62 | 00:41:59 | 61 | 00:41:48 | 573 | Gary Robinson | M 40 | |
| 63 | 00:42:04 | 63 | 00:41:59 | 574 | Mike Robinson | M 30 | |
| 64 | 00:42:18 | 66 | 00:42:15 | 691 | Paddy Treehowes | M 50 | Steel City Striders RC |
| 65 | 00:42:22 | 67 | 00:42:15 | 523 | Carl Page | M 40 | |
| 66 | 00:42:22 | 65 | 00:42:14 | 27 | Malcolm Baggaley | M 30 | Steel City Striders RC |
| 67 | 00:42:23 | 68 | 00:42:17 | 873 | Benjamin Sanderson | M 30 | Steel City Striders RC |
| 68 | 00:42:27 | 64 | 00:42:12 | 967 | Danny Mines | M 18 | |
| 69 | 00:42:28 | 69 | 00:42:20 | 506 | Will Newton | M 18 | |
| 70 | 00:42:35 | 71 | 00:42:32 | 254 | Mark Goodison | M 60 | Totley AC |
| 71 | 00:42:35 | 70 | 00:42:28 | 131 | Simon Conroy | M 40 | |
| 72 | 00:42:38 | 72 | 00:42:33 | 387 | Caz Kay | F 40 | Totley AC |
| 73 | 00:42:49 | 73 | 00:42:46 | 884 | Russell Stevenson | M 40 | Steel City Striders RC |
| 74 | 00:42:53 | 74 | 00:42:49 | 411 | Matthew Lawrie | M 30 | |
| 75 | 00:42:57 | 75 | 00:42:50 | 609 | Will Sharp | M 18 | North Derbyshire RC |
| 76 | 00:42:58 | 76 | 00:42:52 | 267 | Alex Green | M 30 | Steel City Striders RC |
| 77 | 00:43:02 | 78 | 00:42:55 | 618 | Kevin Sibley | M 40 | Steel City Striders RC |
| 78 | 00:43:04 | 77 | 00:42:54 | 69 | Paul Blockley | M 30 | Steel City Striders RC |
| 79 | 00:43:09 | 79 | 00:42:56 | 1006 | Andrew Walstow | M 30 | Rotherham Harriers & AC |
| 80 | 00:43:10 | 81 | 00:43:05 | 544 | Luke Prest | M 30 | Steel City Striders RC |
| 81 | 00:43:11 | 80 | 00:42:59 | 928 | Leon Dearns | M 18 | |
| 82 | 00:43:15 | 82 | 00:43:07 | 234 | Collette Gains | F 30 | |
| 83 | 00:43:22 | 86 | 00:43:19 | 598 | Ian Sapsford | M 30 | |
| 84 | 00:43:24 | 83 | 00:43:16 | 1026 | Nicola Holland | F 30 | |
| 85 | 00:43:25 | 85 | 00:43:18 | 496 | David Naisbitt | M 50 | Steel City Striders RC |
| 86 | 00:43:26 | 87 | 00:43:20 | 778 | Mark Gladwin | M 40 | Hallamshire Harriers Sheffield AC |
| 87 | 00:43:28 | 88 | 00:43:25 | 1015 | James Hartwright | M 40 | Spa Striders RC |
| 88 | 00:43:29 | 84 | 00:43:17 | 921 | Lee Coddington | M 18 | |
| 89 | 00:43:47 | 89 | 00:43:41 | 17 | Jen Applegate | F 30 | Totley AC |
| 90 | 00:43:54 | 91 | 00:43:49 | 903 | Jonathan White | M 30 | Killamarsh Kestrels RC |
| 91 | 00:43:57 | 90 | 00:43:49 | 434 | Wayne Lowe | M 40 | Sutton-in-Ashfield Harriers & AC |
| 92 | 00:43:58 | 94 | 00:43:54 | 644 | Tara Spillings | F 30 | |
| 93 | 00:44:02 | 93 | 00:43:53 | 805 | Oli Constable | M 18 | |
| 94 | 00:44:03 | 95 | 00:43:56 | 326 | Joe Hibbert | M 30 | |
| 95 | 00:44:06 | 98 | 00:43:59 | 947 | Paul Hirsy | M 30 | |
| 96 | 00:44:07 | 99 | 00:43:59 | 501 | Robin Nelson | M 40 | Steel City Striders RC |
| 97 | 00:44:09 | 101 | 00:44:05 | 847 | Peter McCoy | M 40 | Steel City Striders RC |
| 98 | 00:44:09 | 96 | 00:43:57 | 763 | Mark Wood | M 30 | |
| 99 | 00:44:15 | 97 | 00:43:58 | 406 | Richard Knapton | M 40 | |
| 100 | 00:44:16 | 92 | 00:43:51 | 491 | Seb Muscroft | M 17 | |
| 101 | 00:44:17 | 104 | 00:44:16 | 804 | John Comrie | M 50 | Rotherham Harriers & AC |
| 102 | 00:44:17 | 100 | 00:44:03 | 959 | Andrew Little | M 50 | Clowne RRC |
| 103 | 00:44:23 | 103 | 00:44:15 | 522 | Neil Oxley | M 70 | |
| 104 | 00:44:25 | 102 | 00:44:10 | 650 | Tom Stephenson | M 18 | |
| 105 | 00:44:26 | 105 | 00:44:18 | 951 | Michael Johnson | M 40 | |
| 106 | 00:44:27 | 106 | 00:44:20 | 347 | David Holdsworth | M 18 | |
| 107 | 00:44:38 | 109 | 00:44:33 | 729 | Richard Watts | M 40 | Sheffield Running Club |
| 108 | 00:44:39 | 110 | 00:44:33 | 979 | Andrew Pickard | M 30 | Peel Road Runners |
| 109 | 00:44:40 | 108 | 00:44:23 | 175 | Harriet Davies | F 18 | Steel City Striders RC |
| 110 | 00:44:40 | 107 | 00:44:23 | 812 | Robert Foster | M 40 | Steel City Striders RC |
| 111 | 00:44:41 | 111 | 00:44:35 | 859 | David Price | M 40 | Steel City Striders RC |
| 112 | 00:44:43 | 112 | 00:44:35 | 457 | Adam McAuley | M 50 | Steel City Striders RC |
| 113 | 00:44:49 | 114 | 00:44:43 | 440 | Stephen Mallon | M 30 | |
| 114 | 00:44:51 | 113 | 00:44:37 | 381 | Stuart Jones | M 50 | Steel City Striders RC |
| 115 | 00:44:59 | 116 | 00:44:48 | 827 | Chris Hill | M 30 | |
| 116 | 00:45:01 | 117 | 00:44:51 | 31 | Craig Bakewell | M 40 | |
| 117 | 00:45:03 | 118 | 00:44:51 | 946 | Georgia Hird | F 18 | City of Sheffield AC |
| 118 | 00:45:04 | 119 | 00:44:54 | 633 | David Smith | M 30 | |
| 119 | 00:45:06 | 115 | 00:44:47 | 173 | Gregory Davidson | M 17 | |
| 120 | 00:45:07 | 121 | 00:44:59 | 161 | Daniel Crosby | M 30 | |
| 121 | 00:45:13 | 123 | 00:45:02 | 627 | Stephen Slater | M 40 | Steel City Striders RC |
| 122 | 00:45:14 | 125 | 00:45:05 | 719 | Jon Ward | M 40 | |
| 123 | 00:45:14 | 126 | 00:45:07 | 830 | David James | M 40 | |
| 124 | 00:45:15 | 122 | 00:45:00 | 422 | Dan Lewis | M 40 | |
| 125 | 00:45:18 | 120 | 00:44:57 | 890 | Robert Taylor | M 40 | |
| 126 | 00:45:22 | 127 | 00:45:09 | 801 | Oliver Chadwick | M 30 | |
| 127 | 00:45:24 | 128 | 00:45:11 | 556 | Jason Redfern | M 30 | North Derbyshire RC |
| 128 | 00:45:25 | 129 | 00:45:16 | 739 | Daniel Wilde | M 18 | |
| 129 | 00:45:28 | 124 | 00:45:03 | 56 | Dave Benison | M 40 | |
| 130 | 00:45:29 | 130 | 00:45:17 | 155 | Richard Crane | M 40 | North Derbyshire RC |
| 131 | 00:45:29 | 131 | 00:45:17 | 1017 | Michael May | M 40 | North Derbyshire RC |
| 132 | 00:45:30 | 132 | 00:45:19 | 16 | Jorge Antunes | M 40 | |
| 133 | 00:45:33 | 134 | 00:45:28 | 379 | Nicholas Jones | M 18 | |
| 134 | 00:45:34 | 133 | 00:45:25 | 759 | Gordon Wood | M 50 | |
| 135 | 00:45:41 | 136 | 00:45:31 | 603 | John Scholey | M 50 | Totley AC |
| 136 | 00:45:46 | 139 | 00:45:38 | 67 | Scott Blanks | M 40 | Totley AC |
| 137 | 00:45:47 | 138 | 00:45:37 | 170 | John Daly | M 30 | |
| 138 | 00:45:49 | 135 | 00:45:30 | 323 | Jacqui Herring | F 40 | Steel City Striders RC |
| 139 | 00:45:55 | 137 | 00:45:35 | 327 | Spencer Hibbert | M 40 | |
| 140 | 00:45:56 | 141 | 00:45:46 | 405 | Chris Kirton | M 30 | |
| 141 | 00:46:05 | 143 | 00:45:52 | 545 | Andy Price | M 30 | |
| 142 | 00:46:06 | 140 | 00:45:45 | 296 | Jon-Paul Harding | M 40 | |
| 143 | 00:46:09 | 142 | 00:45:48 | 631 | Adam SMITH | M 17 | |
| 144 | 00:46:11 | 145 | 00:46:00 | 208 | Andrew Ellwood | M 30 | |
| 145 | 00:46:13 | 148 | 00:46:05 | 521 | Gavin OSullivan | M 40 | |
| 146 | 00:46:17 | 147 | 00:46:03 | 810 | Sam Fellowes | M 30 | Steel City Striders RC |
| 147 | 00:46:18 | 146 | 00:46:01 | 223 | Jacob Fogg | M 18 | |
| 148 | 00:46:19 | 144 | 00:45:58 | 980 | Harry Pollard | M 18 | |
| 149 | 00:46:22 | 149 | 00:46:06 | 789 | Ashley Biggs | M 30 | Steel City Striders RC |
| 150 | 00:46:24 | 151 | 00:46:12 | 829 | Steven Holmes | M 40 | |
| 151 | 00:46:25 | 150 | 00:46:09 | 668 | James Taylor | M 30 | |
| 152 | 00:46:28 | 156 | 00:46:22 | 474 | Rachel Miller | F 30 | Sheffield Running Club |
| 153 | 00:46:28 | 152 | 00:46:14 | 231 | Colin Fry | M 50 | Lonely Goat RC |
| 154 | 00:46:32 | 153 | 00:46:19 | 1024 | Isabelle Carter | F 18 | Steel City Striders RC |
| 155 | 00:46:34 | 154 | 00:46:19 | 906 | Pete Wilson | M 50 | |
| 156 | 00:46:35 | 155 | 00:46:19 | 529 | Richard Pegg | M 60 | Steel City Striders RC |
| 157 | 00:46:41 | 158 | 00:46:30 | 770 | James Wright | M 30 | |
| 158 | 00:46:44 | 157 | 00:46:30 | 558 | Dan Reed | M 30 | |
| 159 | 00:46:54 | 160 | 00:46:42 | 673 | Paul Taylor | M 50 | Clowne RRC |
| 160 | 00:46:56 | 163 | 00:46:46 | 251 | Catherine Godden | F 30 | |
| 161 | 00:46:59 | 161 | 00:46:46 | 127 | Emma Clossick | F 30 | Steel City Striders RC |
| 162 | 00:47:02 | 159 | 00:46:42 | 380 | Rowan Jones | M 17 | |
| 163 | 00:47:02 | 162 | 00:46:46 | 678 | Alice Thomas | F 18 | Steel City Striders RC |
| 164 | 00:47:03 | 164 | 00:46:50 | 569 | Caitlin Robertson | F 18 | Steel City Striders RC |
| 165 | 00:47:04 | 165 | 00:46:57 | 686 | Alan Tonks | M 50 | |
| 166 | 00:47:18 | 167 | 00:47:09 | 628 | Dominic Sleath | M 50 | Steel City Striders RC |
| 167 | 00:47:21 | 169 | 00:47:10 | 944 | Craig Heathcote | M 30 | Wingerworth Wobblers |
| 168 | 00:47:22 | 166 | 00:47:05 | 974 | Chris Newell | M 30 | |
| 169 | 00:47:26 | 170 | 00:47:12 | 1025 | Thomas Clarke | M 30 | |
| 170 | 00:47:27 | 177 | 00:47:22 | 194 | Sara Eames | F 40 | Totley AC |
| 171 | 00:47:28 | 174 | 00:47:16 | 868 | Nicola Ross | F 30 | Steel City Striders RC |
| 172 | 00:47:31 | 175 | 00:47:20 | 163 | Neil Cross | M 50 | Lonely Goat RC |
| 173 | 00:47:31 | 176 | 00:47:21 | 1019 | Anne Hegarty | F 50 | Totley AC |
| 174 | 00:47:33 | 168 | 00:47:10 | 953 | Muhammed Khan | M 30 | Steel City Striders RC |
| 175 | 00:47:35 | 173 | 00:47:14 | 360 | Liam Hudson | M 30 | |
| 176 | 00:47:36 | 171 | 00:47:13 | 332 | Stuart Hill | M 30 | |
| 177 | 00:47:40 | 178 | 00:47:22 | 942 | Oliver Harvey | M 30 | |
| 178 | 00:47:42 | 180 | 00:47:27 | 60 | Paul Binks | M 60 | |
| 179 | 00:47:45 | 179 | 00:47:26 | 776 | Nick Fitter | M 18 | |
| 180 | 00:47:45 | 182 | 00:47:34 | 470 | Linda Meyrick | F 50 | Lonely Goat RC |
| 181 | 00:47:47 | 183 | 00:47:36 | 973 | Chris Muscroft | M 40 | |
| 182 | 00:47:52 | 172 | 00:47:14 | 417 | Jonathan Legon | M 50 | Steel City Striders RC |
| 183 | 00:47:54 | 191 | 00:47:49 | 955 | Thomas Lawcock | M 18 | Barnsley Harriers |
| 184 | 00:47:54 | 184 | 00:47:40 | 334 | David Higginbottom | M 50 | Sheffield Running Club |
| 185 | 00:47:54 | 185 | 00:47:41 | 672 | Neil Yewman | M 40 | Clowne RRC |
| 186 | 00:47:58 | 190 | 00:47:48 | 595 | Penny sadler | F 40 | Totley AC |
| 187 | 00:48:00 | 187 | 00:47:47 | 216 | Richard Fenn | M 30 | |
| 188 | 00:48:01 | 186 | 00:47:46 | 957 | John Liddle | M 50 | Steel City Striders RC |
| 189 | 00:48:02 | 188 | 00:47:47 | 530 | Daniel Penrose | M 17 | Handsworth Roadhogs RC |
| 190 | 00:48:04 | 189 | 00:47:48 | 557 | Aisling Redmond | F 18 | Steel City Striders RC |
| 191 | 00:48:06 | 181 | 00:47:33 | 779 | Minesh Keshwala | M 18 | |
| 192 | 00:48:17 | 194 | 00:48:00 | 799 | Thomas Cannon | M 30 | Lonely Goat RC |
| 193 | 00:48:17 | 199 | 00:48:08 | 874 | Kate Scott | F 50 | Steel City Striders RC |
| 194 | 00:48:17 | 192 | 00:47:56 | 383 | Craig Jordan | M 30 | |
| 195 | 00:48:19 | 200 | 00:48:09 | 322 | Damien Herbert | M 40 | |
| 196 | 00:48:24 | 197 | 00:48:06 | 245 | Andrew Glaves | M 50 | Steel City Striders RC |
| 197 | 00:48:24 | 204 | 00:48:15 | 156 | Lydia Cresswell | F 18 | Chesterfield & District AC |
| 198 | 00:48:24 | 198 | 00:48:06 | 842 | Steven Lewis | M 40 | Steel City Striders RC |
| 199 | 00:48:25 | 193 | 00:47:59 | 788 | Mark Bennett | M 30 | |
| 200 | 00:48:26 | 195 | 00:48:01 | 963 | David Martin | M 30 | |
| 201 | 00:48:27 | 202 | 00:48:15 | 664 | Brad Tate | M 50 | |
| 202 | 00:48:28 | 196 | 00:48:02 | 577 | Evie robson | F 17 | Pontefract running club |
| 203 | 00:48:28 | 201 | 00:48:09 | 1003 | Lucy Turner | F 30 | |
| 204 | 00:48:29 | 206 | 00:48:19 | 253 | Charlotte Goodison | F 18 | Totley AC |
| 205 | 00:48:31 | 207 | 00:48:21 | 252 | Nathan Golding | M 30 | |
| 206 | 00:48:37 | 205 | 00:48:19 | 984 | Mark Rawding | M 30 | |
| 207 | 00:48:38 | 210 | 00:48:30 | 351 | John Hopkinson | M 40 | Matlock AC |
| 208 | 00:48:38 | 203 | 00:48:15 | 924 | Laura Creswick | F 30 | |
| 209 | 00:48:51 | 209 | 00:48:29 | 841 | Thomas Lee | M 17 | |
| 210 | 00:48:52 | 212 | 00:48:36 | 849 | Sarah Messenger | F 40 | |
| 211 | 00:48:55 | 211 | 00:48:32 | 880 | Jody Smith | M 40 | Valley Hill Runners |
| 212 | 00:49:00 | 208 | 00:48:26 | 667 | Ian Taylor | M 60 | |
| 213 | 00:49:00 | 213 | 00:48:41 | 514 | Kieren O'Sullivan | M 18 | |
| 214 | 00:49:02 | 216 | 00:48:51 | 912 | David Beech | M 60 | Steel City Striders RC |
| 215 | 00:49:06 | 214 | 00:48:48 | 772 | Ayako Yokoyama-Nichols | F 40 | |
| 216 | 00:49:09 | 215 | 00:48:49 | 217 | Jonnie Fenton | M 40 | Valley Hill Runners |
| 217 | 00:49:14 | 218 | 00:48:57 | 509 | frances norman | F 30 | Steel City Striders RC |
| 218 | 00:49:15 | 217 | 00:48:55 | 853 | Chris Parish | M 40 | |
| 219 | 00:49:21 | 219 | 00:48:58 | 663 | Ryan Talley | M 50 | Steel City Striders RC |
| 220 | 00:49:22 | 220 | 00:49:00 | 66 | Scott Blanchflower | M 30 | |
| 221 | 00:49:25 | 221 | 00:49:05 | 694 | Ashley Turner | M 50 | |
| 222 | 00:49:27 | 224 | 00:49:10 | 632 | Christopher Smith | M 40 | Steel City Striders RC |
| 223 | 00:49:28 | 225 | 00:49:15 | 670 | Matt Taylor | M 18 | Clowne RRC |
| 224 | 00:49:29 | 223 | 00:49:07 | 838 | Samuel Keen | M 30 | Steel City Striders RC |
| 225 | 00:49:30 | 226 | 00:49:16 | 357 | Robert Hubbard | M 30 | |
| 226 | 00:49:33 | 229 | 00:49:22 | 756 | Andrew Woffindin | M 50 | Steel City Striders RC |
| 227 | 00:49:41 | 228 | 00:49:20 | 304 | David Hart | M 30 | |
| 228 | 00:49:43 | 230 | 00:49:27 | 602 | James Scarrott | M 18 | |
| 229 | 00:49:45 | 227 | 00:49:20 | 7 | Simon Alexander | M 50 | |
| 230 | 00:49:52 | 231 | 00:49:29 | 578 | Kristian robson | M 40 | |
| 231 | 00:49:56 | 232 | 00:49:34 | 941 | Loz Harvey | M 40 | Steel City Striders RC |
| 232 | 00:50:02 | 234 | 00:49:42 | 900 | Scott Webster | M 30 | |
| 233 | 00:50:06 | 239 | 00:49:56 | 226 | ANDREW FOWLDS | M 50 | Steel City Striders RC |
| 234 | 00:50:06 | 238 | 00:49:54 | 612 | Lucy Shaw | F 17 | |
| 235 | 00:50:07 | 235 | 00:49:46 | 615 | Richard Shore | M 50 | |
| 236 | 00:50:12 | 222 | 00:49:06 | 927 | Peter Davis | M 30 | |
| 237 | 00:50:13 | 240 | 00:49:56 | 104 | Emma Burton | F 30 | Sheffield Running Club |
| 238 | 00:50:16 | 236 | 00:49:50 | 290 | John Hamilton | M 30 | |
| 239 | 00:50:16 | 233 | 00:49:35 | 690 | Sam Travers | M 18 | |
| 240 | 00:50:17 | 237 | 00:49:53 | 764 | Simon Wood | M 30 | |
| 241 | 00:50:18 | 241 | 00:49:57 | 1009 | Darren Worthy | M 40 | Matlock AC |
| 242 | 00:50:21 | 247 | 00:50:09 | 471 | Sophie Middleton | F 18 | |
| 243 | 00:50:21 | 246 | 00:50:09 | 635 | Lucy Smith | F 40 | Totley AC |
| 244 | 00:50:23 | 242 | 00:49:57 | 902 | Richard West | M 40 | |
| 245 | 00:50:24 | 248 | 00:50:10 | 559 | Mike Reed | M 30 | |
| 246 | 00:50:26 | 244 | 00:50:03 | 145 | Mel Corby | F 40 | |
| 247 | 00:50:29 | 245 | 00:50:03 | 4 | Melvyn Ainger | M 50 | |
| 248 | 00:50:33 | 251 | 00:50:15 | 960 | Matt Lomas | M 18 | |
| 249 | 00:50:34 | 250 | 00:50:12 | 582 | Chris Rooney | M 30 | |
| 250 | 00:50:35 | 249 | 00:50:12 | 614 | Leo Sheffield | M 30 | |
| 251 | 00:50:37 | 252 | 00:50:15 | 308 | Lucy Hartwright | F 40 | Spa Striders RC |
| 252 | 00:50:39 | 254 | 00:50:19 | 180 | Mandy Delaney | F 40 | Steel City Striders RC |
| 253 | 00:50:41 | 243 | 00:50:02 | 894 | Matthew Turner | M 50 | |
| 254 | 00:50:42 | 257 | 00:50:24 | 317 | Stuart Hazlehurst | M 40 | |
| 255 | 00:50:43 | 264 | 00:50:33 | 461 | Ross McCreery | M 18 | |
| 256 | 00:50:43 | 258 | 00:50:25 | 279 | Graham Hague | M 60 | Steel City Striders RC |
| 257 | 00:50:43 | 253 | 00:50:15 | 836 | Martin Kadziola | M 40 | |
| 258 | 00:50:47 | 261 | 00:50:29 | 374 | George Janes | M 17 | Sheffield Triathlon Club |
| 259 | 00:50:47 | 262 | 00:50:31 | 28 | Tom Baggaley | M 30 | |
| 260 | 00:50:48 | 255 | 00:50:20 | 45 | Matthew Barsby | M 30 | |
| 261 | 00:50:50 | 270 | 00:50:39 | 437 | Maria Lynam | F 40 | Wingerworth Wobblers |
| 262 | 00:50:50 | 265 | 00:50:37 | 485 | Paul Morton | M 40 | |
| 263 | 00:50:53 | 269 | 00:50:38 | 515 | Katie O’Brien | F 30 | |
| 264 | 00:50:55 | 263 | 00:50:31 | 435 | Paul Lowry | M 50 | |
| 265 | 00:50:56 | 256 | 00:50:24 | 168 | Andrew Cunningham | M 50 | |
| 266 | 00:51:04 | 268 | 00:50:38 | 94 | Chris Broomhead | M 40 | |
| 267 | 00:51:06 | 266 | 00:50:37 | 585 | Simon Rose | M 40 | |
| 268 | 00:51:06 | 267 | 00:50:38 | 584 | Claire Rose | F 40 | |
| 269 | 00:51:06 | 272 | 00:50:43 | 375 | Andrew Jenkinson | M 50 | |
| 270 | 00:51:06 | 259 | 00:50:27 | 88 | Richard Brewster | M 40 | |
| 271 | 00:51:08 | 274 | 00:50:49 | 860 | Peter Pryke | M 50 | |
| 272 | 00:51:08 | 273 | 00:50:44 | 418 | Jason Lennon | M 50 | |
| 273 | 00:51:10 | 275 | 00:50:49 | 1 | Richard Adams | M 30 | Steel City Striders RC |
| 274 | 00:51:10 | 276 | 00:50:53 | 935 | Steven Fox | M 40 | |
| 275 | 00:51:11 | 277 | 00:50:56 | 159 | Clint Croft | M 30 | |
| 276 | 00:51:13 | 271 | 00:50:40 | 657 | Neil Swan | M 18 | |
| 277 | 00:51:18 | 278 | 00:50:57 | 324 | Mike Heselton | M 50 | Steel City Striders RC |
| 278 | 00:51:19 | 280 | 00:50:59 | 18 | Emily Armstrong | F 30 | Steel City Striders RC |
| 279 | 00:51:20 | 279 | 00:50:58 | 174 | Chris Davies | M 40 | |
| 280 | 00:51:23 | 282 | 00:51:05 | 887 | Ben Stubbs | M 30 | |
| 281 | 00:51:24 | 281 | 00:51:01 | 743 | Patrick Wilkinson | M 60 | |
| 282 | 00:51:28 | 284 | 00:51:10 | 187 | phil dooley | M 40 | Steel City Striders RC |
| 283 | 00:51:37 | 289 | 00:51:21 | 232 | Jordan Fullard | M 30 | |
| 284 | 00:51:39 | 287 | 00:51:15 | 337 | Luke Hilton | M 18 | Steel City Striders RC |
